Row Wrapper 2
Kapalua Bay Villa 15B2
Capacity
About
Maui is one of the most captivating of the Hawaiian islands, and even short distances bring dramatic contrasts. The Hawaiian word “maliula” means enveloping in Aloha. This peaceful abode, surrounded by crystal blue water, embodies the spirit of Aloha. The interior is comfortable and relaxing with an abundance of native woods, textured grasses and natural stone. Casual island elegance and a touch of whimsy compliment the relaxed feel of this of this spacious home. Floor to ceiling windows allow the light to steam in bringing life and warmth to every surface.
This spacious villa features two master suites, three baths, three lanais with views of the Pacific Ocean and easy access to 4 great beaches, three sparkling pools, miles of scenic walking paths, two championship golf courses, tennis, great restaurants and shopping. The stage is set for stunning moments and unforgettable memories!
Aloha Vacation Villas is committed to your well being and safety. We have upgraded our cleaning protocols to include extensive training of our house keeping and maintenance staff to meet the best practices standards set forth by the CDC and WHO for disease prevention. Our staff is provided with all the recommended personal protection such as masks and gloves and specialized cleaning and sanitizing products and equipment.
Included are the following amenities:
Generous Golf Discounts
Use of Resort Pools and Tennis Courts
Secure Wireless High Speed Internet
Beach Chairs/Beach Towels
Hair Dryers/ Cozy Robes
Mid stay Towel and Linen service when you stay 10 days
Complimentary Local Resort Shuttle
Greeter Service to welcome you to the island and orient you with your vacation home (on request)
Convenient Complimentary Parking behind your villa
Grocery Delivery Service to ensure your villa is stocked on arrival ($100 or less please)
The personal attention of our on site concierge to help you plan activities, highlight the features of the area and ensure you make the most of your stay.
On site manager available live 24/7 to see to your every need and ensure you are happy and comfortable.
Contact our reservationist with questions or assistance in securing your reservation :) You deserve this!
Features
Amenities
- King
- Twin
- Sofa Bed
- Satellite / Cable
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
- Near The Ocean
- Balcony
- Deck / Patio
- Lanai / Gazebo
- Outdoor Grill
- Tennis
- Communal Pool
- Heated Pool
- children welcome
- non smoking only
- pets not allowed
- Family
- Romantic
Location
- Kapalua Bay Villas
Property View
- Beach View
- Ocean View
- Resort
- Water View
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 $495 /nt | 30 $495 /nt |
31 $495 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $495 /nt | 2 $495 /nt | 3 $495 /nt | 4 $495 /nt | 5 $495 /nt | 6 $495 /nt | |
7 $495 /nt | 8 $495 /nt | 9 $495 /nt | 10 $495 /nt | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 $495 /nt | 3 $495 /nt | 4 $495 /nt | 5 $495 /nt | 6 | |
7 | 8 | 9 | 10 | 11 | 12 $495 /nt | 13 $495 /nt |
14 $495 /nt | 15 $495 /nt | 16 $495 /nt | 17 $495 /nt | 18 $495 /nt | 19 $495 /nt | 20 $495 /nt |
21 $495 /nt | 22 $495 /nt | 23 $495 /nt | 24 $495 /nt | 25 $495 /nt | 26 $495 /nt | 27 $495 /nt |
28 $495 /nt | 29 $495 /nt | 30 $495 /nt | 31 $495 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 $495 /nt |
11 $495 /nt | 12 $495 /nt | 13 $495 /nt | 14 $495 /nt | 15 $425 /nt | 16 $425 /nt | 17 $425 /nt |
18 $425 /nt | 19 $425 /nt | 20 $425 /nt | 21 $425 /nt | 22 $425 /nt | 23 $425 /nt | 24 $425 /nt |
25 $425 /nt | 26 $425 /nt | 27 $425 /nt | 28 $425 /nt | 29 $425 /nt | 30 $425 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $425 /nt | ||||||
2 $425 /nt | 3 $425 /nt | 4 $425 /nt | 5 $425 /nt | 6 $425 /nt | 7 $425 /nt | 8 $425 /nt |
9 $425 /nt | 10 $425 /nt | 11 | 12 | 13 | 14 | 15 $425 /nt |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 $425 /nt | 27 $425 /nt | 28 $425 /nt | 29 $425 /nt |
30 $425 /nt | 31 $425 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $425 /nt | 2 $495 /nt | 3 $495 /nt | 4 $495 /nt | 5 $495 /nt | ||
6 $495 /nt | 7 $495 /nt | 8 $495 /nt | 9 $495 /nt | 10 $495 /nt | 11 $495 /nt | 12 $495 /nt |
13 $495 /nt | 14 $495 /nt | 15 $495 /nt | 16 $495 /nt | 17 $495 /nt | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $495 /nt | 28 $495 /nt | 29 $495 /nt | 30 $495 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $495 /nt | 2 $495 /nt | 3 $495 /nt | ||||
4 $495 /nt | 5 $495 /nt | 6 $495 /nt | 7 $495 /nt | 8 $495 /nt | 9 $495 /nt | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $495 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $495 /nt | 2 $495 /nt | 3 $495 /nt | 4 $495 /nt | 5 $495 /nt | 6 $495 /nt | 7 $495 /nt |
8 $495 /nt | 9 $495 /nt | 10 $495 /nt | 11 $495 /nt | 12 $495 /nt | 13 $495 /nt | 14 $495 /nt |
15 $495 /nt | 16 $425 /nt | 17 $425 /nt | 18 $425 /nt | 19 $425 /nt | 20 $425 /nt | 21 $425 /nt |
22 $425 /nt | 23 $425 /nt | 24 $425 /nt | 25 $425 /nt | 26 $425 /nt | 27 $425 /nt | 28 $425 /nt |
29 $425 /nt | 30 $425 /nt | 31 $425 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $425 /nt | 2 $425 /nt | 3 $425 /nt | 4 $425 /nt | |||
5 $425 /nt | 6 $425 /nt | 7 $425 /nt | 8 $425 /nt | 9 $425 /nt | 10 $425 /nt | 11 $425 /nt |
12 $425 /nt | 13 $425 /nt | 14 $425 /nt | 15 $425 /nt | 16 $425 /nt | 17 $425 /nt | 18 $425 /nt |
19 $425 /nt | 20 $425 /nt | 21 $425 /nt | 22 $425 /nt | 23 $425 /nt | 24 $425 /nt | 25 $425 /nt |
26 $425 /nt | 27 $425 /nt | 28 $425 /nt | 29 $425 /nt | 30 $425 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $425 /nt | 2 $425 /nt | |||||
3 $425 /nt | 4 $425 /nt | 5 $425 /nt | 6 $425 /nt | 7 $425 /nt | 8 $425 /nt | 9 $425 /nt |
10 $425 /nt | 11 $425 /nt | 12 $425 /nt | 13 $425 /nt | 14 $425 /nt | 15 $425 /nt | 16 $425 /nt |
17 $425 /nt | 18 $425 /nt | 19 $425 /nt | 20 $425 /nt | 21 $425 /nt | 22 $425 /nt | 23 $425 /nt |
24 $425 /nt | 25 $425 /nt | 26 $425 /nt | 27 $425 /nt | 28 $425 /nt | 29 $425 /nt | 30 $425 /nt |
31 $425 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a Review15B2 Bay Villa
Renee P., Beverly Hills, CA United States
It was a beautiful vacation. The view and location was great and the property was very nice. The Villa was very comfortable with one exception ...the master bedroom was very nice but it was essentially a loft. When my sons were downstairs watching tv it was hard to sleep. With that said, the Villa was very clean and had very comfortable furnishings.